| General |
| Body Style | Sports Car/Convertible,CVT |
| EPA Classification | SUBCOMP |
| Turbo | N |
| |
| Drive Train |
| City MPG | 14 |
| Combined MPG | 16 |
| Displacement (CC) | 4163 |
| Driveline | AWD |
| Final Drive Ratio | 3.54 |
| Fuel Capacity (gal) | 16.6 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $1,300 |
| Highway MPG | 21 |
| Horsepower @ RPM | 340@6800 |
| PowerToWeightRatio | 12.5 |
| RPM @ Peak Horsepower | 6800 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 302@3500 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 4.2L V8 |
| Valves | 40 |
| |
| Exterior |
| Curb weight (lbs) | 4266 |
| Overall Height (in) | 54.8 |
| Overall Length (in) | 180.0 |
| Overall Width (in) | 70.0 |
| Wheelbase (in) | 104.5 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 10 |
| |
| Interior - Passengers |
| Headroom front (in) | 37.9 |
| Headroom rear (in) | 36.3 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 32.4 |
| Passenger Volume | 79 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 53.0 |
| Shoulder room rear (in) | 45.1 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 4.0 |
| Rear Suspension | Ind |
| Track Front | 59.8 |
| Track Rear | 59.9 |
| |
| Turning Radius |
| Steering Diameter Left | 37.7 |
| Steering Diameter Right | 37.7 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |